 |
 |


Rent a car direct and pay less
|
|
|
|
|
|
|
|
 |
Friday, October 20, 2000
|
|
|
|
Major Currency Cross-RatesPrices as of the end of trading onTuesday 24 October 2000 {001024}
Source: S&P ComStock (http://www.spcomstock.com)
For information about Real-Time Quote Systems, Direct Order Entry Systems, as well as Day Trader Courses please contact CommStock Trading Ltd
| Swiss Franc | Japanese Yen | Italian Lira | French Franc | Deutsch Mark | Canadian Dollar | British Sterling | American Dollar | Israeli Shekel |
| .4318 | 25.93 | 556.2 | 1.884 | .5643 | .3638 | .1657 | .2404 | . | Israeli Shekel |
| 1.796 | 107.8 | 2313. | 7.837 | 2.347 | 1.513 | .6895 | . | 4.159 | American Dollar |
| 2.604 | 156.4 | 3355. | 11.36 | 3.403 | 2.194 | . | 1.450 | 6.031 | British Sterling |
| 1.186 | 71.28 | 1528. | 5.178 | 1.550 | . | .4556 | .6608 | 2.748 | Canadian Dollar |
| .7652 | 45.95 | 985.6 | 3.339 | . | .6447 | .2937 | .4260 | 1.771 | Deutsch Mark |
| .2291 | 13.76 | 295.2 | . | .2994 | .1930 | 8.798 | .1275 | .5306 | French Franc |
| 7.763 | 4.662 | . | 3.387 | 1.014 | 6.541 | 2.980 | 4.322 | .0017 | Italian Lira |
| 1.665 | . | 21.44 | 7.265 | 2.175 | 1.402 | 6.392 | 9.270 | 3.855 | Japanese Yen |
| . | 60.05 | 1288. | 4.363 | 1.306 | .8425 | .3838 | .5567 | 2.315 | Swiss Franc |
presented by
Stock, Options and Futures Brokers
City Tower, Ben Yehuda 34, JerusalemPost Office Box 7777, JerusalemTel (02) 624-4963 . Fax (02) 625-9515
This page is created daily by software from Storch & Storch Ltd.
 © copyright 2000 Ha'aretz. All Rights Reserved
|
|
|
|